@

@

@

ˆΚ’u

 34‹ 07' 56"   N
134‹ 36' 33"   E

•W‚

@8m  (26ft)

ŠŠ‘–˜H

2,500m~45m    11/29

ŠΗ—

–h‰qΘ

@

@

@

ŠΗ§Žό”g”

  “Ώ“‡RADER   124.00,  284.60

  “Ώ“‡DEPARTURE

  124.00

  “Ώ“‡APPROACH

  124.00,  120.10

  “Ώ“‡TOWER

  126.20,  118.00,  236.80  

  “Ώ“‡GROUND   118.00,  233.80
  ŠΦΌAPPROACH   120.25,  120.45,  119.20
  ŠΦΌTCA   121.10  
  “Ώ“‡GCA   134.10,  270.80,  258.60 
  ¬Ό“‡TOWER   228.20
  •Ÿ‰ͺCONTROL   132.40
  “Ώ“‡ATIS   246.80

@

@

“Ώ“‡  ( 34‹04' 00" N  ,  134‹35' 00" E ) ‚Μ“ϊo–vŽž‚Ζ•ϋˆΚ

ŒŽ“ϊ “ϊo “ϊ–v @ ŒŽ“ϊ “ϊo “ϊ–v
Žž •ϋˆΚ Žž •ϋˆΚ Žž •ϋˆΚ Žž •ϋˆΚ
01/01 7:07 117 17:03 243 @ 07/01 4:53 061 19:17 299
01/11 7:07 116 17:12 244 @ 07/11 4:58 062 19:16 298
01/21 7:05 114 17:21 246 @ 07/21 5:05 064 19:11 296
02/01 6:59 110 17:32 250 @ 08/01 5:12 067 19:03 292
02/11 6:50 106 17:42 254 @ 08/11 5:20 071 18:54 289
02/21 6:40 102 17:51 258 @ 08/21 5:27 075 18:42 285
03/01 6:31 099 17:58 262 @ 09/01 5:35 079 18:28 281
03/11 6:18 094 18:06 266 @ 09/11 5:41 084 18:15 276
03/21 6:04 089 18:14 271 @ 09/21 5:48 088 18:01 271
04/01 5:49 084 18:22 276 @ 10/01 5:55 093 17:47 267
04/11 5:36 079 18:30 281 @ 10/11 6:03 098 17:33 262
04/21 5:24 075 18:38 285 @ 10/21 6:10 102 17:21 258
05/01 5:13 071 18:46 289 @ 11/01 6:21 107 17:10 253
05/11 5:03 068 18:53 292 @ 11/11 6:30 110 17:01 249
05/21 4:56 065 19:01 295 @ 11/21 6:39 114 16:55 246
06/01 4:51 062 19:08 298 @ 12/01 6:48 116 16:53 244
06/11 4:49 061 19:13 299 @ 12/11 6:56 117 16:53 243
06/21 4:50 061 19:17 299 @ 12/21 7:03 118 16:56 242



 home




(C) 2001  RJOS PHOTO GALLERY











inserted by FC2 system